Rank Gang Win Lose PTS.
1 ~ONEPlECE~ 27 3 62
2 One~More'~Time 24 5 56
3 I~:[-Y2K-]:~I 13 8 34
4 -•PARADISE•- 12 8 32
5 -Sqweeze- 10 8 28
6 '':Palangbai:'' 7 8 22
7 Why[2]Cry 7 8 22
8 Judgment'Day 5 8 18
9 ~Show|Promise~ 4 7 15
10 ~ONEIHRA~ 3 8 14
11 ~JURACULE~ 2 7 11
12 ~[LD•CLUB]~ 1 8 10
13 ~:OK'กุชอบ':~ 1 7 9
14 ~*สุโก้ย*~ 2 3 7
15 ~BOD|KIN|PAI~ 1 5 7
16 -:{VI~[P']:}:- 1 4 6
17 [M]ove-Forward 0 4 4
18 RED-ROOM 0 3 3
19 |ONe{2}tee"๑๒๓ 0 2 2
20 GOing-Merry 0 1 1
Rank Gang Win Lose PTS.
11 ~JURACULE~ 2 7 11
12 ~[LD•CLUB]~ 1 8 10
13 ~:OK'กุชอบ':~ 1 7 9
14 ~*สุโก้ย*~ 2 3 7
15 ~BOD|KIN|PAI~ 1 5 7
16 -:{VI~[P']:}:- 1 4 6
17 [M]ove-Forward 0 4 4
18 RED-ROOM 0 3 3
19 |ONe{2}tee"๑๒๓ 0 2 2
20 GOing-Merry 0 1 1
I
II
III
IV
V